Stage 1
| Make | Audi |
| Model | A4 (B8) |
| Engine | 1.8T FSI |
| Year | 2008> |
| Fuel | PETROL |
| Power | 118 |
| Power Increase | 163 |
| Torque | 230 |
| Torque Increase | 313 |
| DPF | No |
| EGR | No |
| V-Max | Yes |
| Rev Limiter | Yes |
| Launch Control | No |
| DSG | |
| ECU | BOSCH MED17.5 |
| Price | £350 |
Stage 2
| Make | Audi |
| Model | A4 (B8) |
| Engine | 1.8T FSI |
| Year | 2008> |
| Fuel | PETROL |
| Power | 118 |
| Power Increase | 210 |
| Torque | 230 |
| Torque Increase | 340 |
| DPF | No |
| EGR | No |
| V-Max | Yes |
| Rev Limiter | Yes |
| Launch Control | No |
| DSG | |
| ECU | BOSCH MED17.5 |
| Price | £400 |